Round Trip Latency Roundup
Explore the AIXDSP interface latency database at 44.1 kHz and compare results across 512, 256, 128 and 64 sample buffer sizes.
Interface database
Compare the numbers.
Find your fit.
Compare real round-trip latency measurements from the AIXDSP source data at 44.1 kHz. Search models and compare the 512, 256, 128 and 64 sample results side by side.
Buffer512samples
Buffer256samples
Buffer128samples
Buffer64samples
AIXDSP databaseResults @ 44.1 kHz Sampling Rate
Latency results
| Model - Results @44.1kHz Sampling Rate | 512 | 256 | 128 | 64 | Type |
|---|---|---|---|---|---|
| Apogee Rosetta 800 | |||||
| Audient iD4 | 26.430 | 14.820 | 9.016 | 6.113 | USB |
| Behringer UMC204HD | 30.604 | 20.887 | 12.115 | 7.654 | USB |
| Behringer X32/Midas M32 | USB | ||||
| Digidesign Mbox2 | USB | ||||
| ESI UGM96 | USB | ||||
| Focusrite Liquid 56 | FW400 | ||||
| Focusrite Saffire Pro40 | FW400 | ||||
| Focusrite Scarlett 18i20/Solo/2i2/etc Gen 1 | USB | ||||
| Focusrite Scarlett 18i20/Solo/2i2/etc Gen 2 | 46.307 | 22.609 | 10.910 | 6.009 | USB |
| Focusrite Scarlett 18i20/Solo/2i2/etc Gen 3 | |||||
| Focusrite Scarlett 18i20/Solo/2i2/etc Gen 4 | |||||
| Gadget Labs Wave 8/24 | PCI | ||||
| IK iRig HD2 ASIO4All | USB | ||||
| Lexicon Alpha | USB | ||||
| Line 6 Firehawk FX | USB | ||||
| Line 6 Pod XT Live | USB | ||||
| Line6 Pod Studio GX | USB | ||||
| Lynx Aurora | PCIe | ||||
| Lynx Two | PCI |
Full interface list from the original AIXDSP Round Trip Latency Roundup is included across three pages, with the original Model, 512, 256, 128, 64 and Type columns. Measurement values are shown where they were available in the supplied source material.
How the table is organized
One model. Four buffers.
One clean comparison.
01
Model + Interface Type
The original database identifies each model in the first column and includes an interface type field for filtering and comparison.
02
512 / 256 / 128 / 64
Each model can be compared across the four buffer-size columns used by the source table, all under the 44.1 kHz sampling-rate heading.
AIXDSP AUDIO PLUGINS
Find the plugin your mix needs next.
Explore purpose-built AIXDSP tools designed to solve real recording, mixing and production problems without slowing down your workflow.
